| Grade | Structure | Block Ratio S/I | SI Content % |
Tensile Strength Mpa |
Hardness Shore A |
MFR (g/10min, 200℃, 5kg) |
Toluene Solution Viscosity (25℃ and 25%, mpa.s) |
| 1105 | Linear | 15/85 | 0 | 13 | 41 | 10 | 1250 |
| 1106 | Linear | 16/84 | 16.5 | 12 | 40 | 11 | 900 |
| 1124 | Linear | 14/86 | 25 | 10 | 38 | 10 | 1200 |
| 1125 | Linear | 25/75 | 25 | 10 | 54 | 12 | 300 |
| 1126 | Linear | 16/84 | 50 | 5 | 38 | 11 | 900 |
| 1209 | Linear | 29/71 | 0 | 15 | 61 | 10 | 320 |
| 4016 | Radial | 18/82 | 75 | 3 | 44 | 23 | 500 |
| 4019 | Radial | 19/81 | 30 | 10 | 45 | 12 | 350 |
| Standard Type | Viscosity [ mPa*s] |
Average degree of polymerization | Hydrolysis [mol.-%] |
Volatile Max [%] |
Sodium Acetate [%] |
Ash Max [%] |
pH |
| 20-88(L) | 28.0-40.0 | - | 86.0-90.0 | 7.0 | 2.8 | 3.0 | 5-7 |
| 24-88(L) | 40.0-55.0 | - | 86.0-90.0 | 7.0 | 2.8 | 1.5 | 5-7 |
| PVA All grades | |||||||
| Item | Softening Point | Color Gardner GA# |
Acid Value KOHmg/g |
Melt Viscosity 200cps |
| C5 Resin HHC-1100 | 95-105 | Max. 4 | Max. 0.6 | Max. 250 |
| C9 Resin HP 140 | 135-145 | Max. 1 | Max. 0.5 | - |
| C5/C9 other grads | ||||