| Grade | Structure | Block Ratio S/I | SI Content % |
Tensile Strength Mpa |
Hardness Shore A |
MFR (g/10min, 200℃, 5kg) |
Toluene Solution Viscosity (25℃ and 25%, mpa.s) |
| 1105 | Linear | 15/85 | 0 | 13 | 41 | 10 | 1250 |
| 1106 | Linear | 16/84 | 16.5 | 12 | 40 | 11 | 900 |
| 1124 | Linear | 14/86 | 25 | 10 | 38 | 10 | 1200 |
| 1125 | Linear | 25/75 | 25 | 10 | 54 | 12 | 300 |
| 1126 | Linear | 16/84 | 50 | 5 | 38 | 11 | 900 |
| 1209 | Linear | 29/71 | 0 | 15 | 61 | 10 | 320 |
| 4016 | Radial | 18/82 | 75 | 3 | 44 | 23 | 500 |
| 4019 | Radial | 19/81 | 30 | 10 | 45 | 12 | 350 |
| Standard Type | Viscosity [ mPa*s] |
Average degree of polymerization | Hydrolysis [mol.-%] |
Volatile Max [%] |
Sodium Acetate [%] |
Ash Max [%] |
pH |
| 20-88(L) | 28.0-40.0 | - | 86.0-90.0 | 7.0 | 2.8 | 3.0 | 5-7 |
| 24-88(L) | 40.0-55.0 | - | 86.0-90.0 | 7.0 | 2.8 | 1.5 | 5-7 |
| PVA All grades | |||||||
| Item | Softening Point | Color Gardner GA# |
Acid Value KOHmg/g |
Melt Viscosity 200cps |
| C5 Resin HHC-1100 | 95-105 | Max. 4 | Max. 0.6 | Max. 250 |
| C9 Resin HP 140 | 135-145 | Max. 1 | Max. 0.5 | - |
| C5/C9 other grads | ||||
| Grade | Structure | Styrene Content, %. |
300% Stretching Strength MPa |
Tensile Strength Mpa |
Elongation % |
Permanent Set % | Hardness Shore A | Toluene Solution Viscosity at 25℃, 25%,mpa.s |
| YH-501T | Linear | 30 | 5.0 | 20.0 | 490 | 24 | 76 | 600 |
| YH-502T | Linear | 30 | 4 | 27.0 | 540 | 16 | 73 | 180 |
| YH-503T | Linear | 33 | 6.0 | 25.0 | 480 | 16 | 74 | 2,300 |
| YH-604T | Radial | 33 | 5.8 | 30.0 | 530 | 20 | 78 | 2,200 |
| TSRC 6151 | Linear | 31-34 | - | - | - | - | - | 1700 |
| Grade | Structure | Styrene Content % |
Tensile Strength Mpa | Hardness Shore A | MFR (g/10min,200℃,5kg) |
Toluene Solution Viscosity at 25℃ and 25%,mpa.s |
| YH-188E | Linear | 32 | 26 | 85 | 6 | - |
| YH-791H | Linear | 28-32 | 20 | 76 | 0.1 | - |
| YH-815E (OE) | Radial | 40 | 24 | 89 | 0.1 | - |
| T-171E (OE) | Radial | 40 | 6 | 45 | 2-8 | - |
| Grade | Relative viscosity | Moisture w/% |
Relative Density | Melt Index g/10min |
Tensile Strength Mpa |
Elongation at break % |
| PA6 BL1340 | 3.3±0.05 | ≤0.06 | 1.12-1.15 | 5.7-6.8 | 65-75 | 100-160 |
| PA6 BL3200 | 2.05±0.05 | ≤0.06 | 1.12-1.15 | 160-200 | 55-65 | 10-20 |
| PA6 BL3240 | 2.45±0.05 | ≤0.06 | 1.12-1.15 | 30-45 | 55-65 | 30-50 |
| PA6 BL3280 | 2.78±0.05 | ≤0.06 | 1.12-1.15 | 30-45 | 55-65 | 30-50 |
| PA6 BL5400 | 4.00±0.10 | ≤0.06 | 1.12-1.15 | 2.3-2.8 | 65-75 | 150-300 |
| Grade | Tensile Strength | Tensile Strain at Break | Flexural Strength | Flexural Modulus | Izod Notched Impact Strength | Flow rate ratio |
| PA6 NCT02 | 50 | 40 | 65 | 1500 | 50 | 15 |
| Grade | Relative viscosity | Moisture w/% |
Relative Density | Melt Index g/10min |
Tensile Strength Mpa |
Elongation at break % |
| SL 803G |
| Grade | Structure | Styrene Content % |
Tensile Strength Mpa | Hardness Shore A | MFR (g/10min,200℃,5kg) |
Toluene Solution Viscosity at 25℃ and 25%,mpa.s |
| YH-791H | Linear | 28-32 | 20 | 76 | 0.1 | - |
| YH-803E | Radial | 38-42 | 22 | 89 | 0.1 | - |
| YH-805E (OE) | Radial | 40 | 14 | 62 | 0.5-7 | - |
| T-6302H | Linear | 30 | 26 | 68 | <1 | - |
| T-161B | Radial | 30 | 17 | 70 | <1 | - |
| LG411S | Radial | 31 | - | 84 | <1 | - |
| LG501S | Linear | 31 | - | 79 | <1 | - |
| Item | Softening Point | Color Gardner GA# |
Acid Value KOHmg/g |
Melt Viscosity 200cps |
| C5 Resin HHC-1100 | 95-105 | Max. 4 | Max. 0.6 | Max. 250 |
| C5/C9 other grads | ||||
| Standard Type | Viscosity [ mPa*s] |
Average degree of polymerization | Hydrolysis [mol.-%] |
Volatile Max [%] |
Sodium Acetate [%] |
Ash Max [%] |
pH |
| 20-88(L) | 28.0-40.0 | - | 86.0-90.0 | 7.0 | 2.8 | 3.0 | 5-7 |
| 24-88(L) | 40.0-55.0 | - | 86.0-90.0 | 7.0 | 2.8 | 1.5 | 5-7 |
| C5/C9 other grads | |||||||
| Grade | Epoxy equivalent (g/mol) |
Hydrolysable chiorine, wt%≤ |
Inorganic chiorine, wt%≤ |
Softening point (℃) |
Viscosity (mPa.S25℃) |
Volatile, wt%≤ |
Platinum-cobalt ≤ |
Gardner ≤ |
| CYD-128S | 205~225 | 1.8000~2.4000 | - | - | 19000~24000 | 0.200 | 60 | - |
| C5/C9 other grads | ||||||||
| Grade | Structure | Styrene Content, %. |
300% Stretching Strength MPa |
Tensile Strength Mpa |
Elongation % |
Permanent Set % | Hardness Shore A | Toluene Solution Viscosity at 25℃ , 25%,mpa.s |
| YH-502T | Linear | 30 | 4 | 27.0 | 540 | 16 | 73 | 180 |
| YH-506 | Linear | 13 | 13.0 | 14.0 | 850 | 4 | 45 | - |
| YH-507 | Linear | 15 | 1.2 | 8 | 706 | 55 | - | |
| YH-511 | Linear | 42 | 3 | 14 | 500 | 73 | - | |
| YH-602T | Radial | 35 | 6.5 | 27.0 | 500 | 36 | 81 | 250 |
| YH-688 | Radial | 13 | 1.4 | 10.0 | 800 | 4 | 45 | - |
| YH-604T | Radial | 33 | 5.8 | 30.0 | 530 | 20 | 78 | 2,200 |
| Grade | Structure | Block Ratio S/I | SI Content % |
Tensile Strength Mpa |
Hardness Shore A |
MFR (g/10min, 200℃, 5kg) |
Toluene Solution Viscosity (25℃ and 25%, mpa.s) |
| 1209 | Linear | 29/71 | 0 | 15 | 61 | 10 | 320 |
| Silicone material | |||||||
| Silicone rubber | |||||||
| Silicone personal care |